JUST SOLD
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

2016 Subaru Forester 2.5i-L S4 Auto AWD MY16

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
162,294 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Southland Isuzu Ute. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Southland Isuzu UteIsuzu UTE Dealer in Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio