2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48

    2017 BMW X1 xDrive25i F48

    $19,990

    Drive Away
    0 views
    Loading...
    100,335 km
    Automatic
    SUV
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48
    2017 BMW X1 xDrive25i F48

    Key information

    2017 BMW X1 xDrive25i F48
    Kilometres
    100,335kms
    Compliance year
    2017
    Build year
    2017
    Engine
    2.0-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    1RP7SX
    Rego Expiry
    Expires on December 23, 2026
    Stock no
    S0114957
    VIN
    WBAHT120505H29806

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFour Wheel Drive
    Exterior colorwhite
    Torque350 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine size2.0-litre
    Fuel consumption6 L/100km
    Fuel tank capacity61 L
    Weight2140 kg
    Length4439 mm
    Height1598 mm
    Width1821 mm

    All Specifications

    12V Socket(s) - Auxiliary
    19" Alloy Wheels
    5 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Passenger
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Southland Isuzu Ute. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: S0114957
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Southland Isuzu Ute. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Southland Isuzu Ute. Isuzu UTE Dealerin Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio